Sedans: 5 Models
Available in: Petrol, Diesel
Overall Rank: 36
Category rank: 6 out of 10 Cars
Engine Type | TwinPower Turbo Inline 4-cylinder Engine |
Displacement | 1998 CC |
No. of cylinders | 4, Inline |
Max. Power Output | 248 bhp@5200 rpm |
Max. Torque | 350 Nm@1450-4800 rpm |
Fuel Efficiency | 15.56 Kmpl |
Transmission Type | Automatic, 8 Forward |
Suspension Front | Double Arm Axle |
Suspension Rear | Aluminium Integral Axle |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Wheels Front | 245/45 R18 |
Wheels Rear | 245/45 R18 |
Engine Type | TwinPower Turbo 8-cylinder Engine |
Displacement | 4395 cc |
No. of cylinders | 8, In V Shape |
Max. Power Output | 560 bhp @ 6000-7000 RPM |
Max. Torque | 680 Nm @ 1500-5750 RPM |
Fuel Efficiency | 10.10 kmpl |
Transmission Type | Automatic, 7 Forward |
Suspension Front | Dynamic Damper Control |
Suspension Rear | Dynamic Damper Control |
Brakes Front | Disc |
Brakes Rear | Disc |
Wheels Front | 265 / 40 R19 |
Wheels Rear | 295 / 35 R19 |
Engine Type | TwinPower Turbo 4-cylinder Engine |
Displacement | 1995cc |
No. of cylinders | 4, Inline |
Max. Power Output | 187 bhp @ 4000 RPM |
Max. Torque | 400 Nm @ 1750-2500 RPM |
Fuel Efficiency | 22.48 kmpl |
Transmission Type | Automatic, 8 Forward |
Suspension Front | Double Arm Axle |
Suspension Rear | Aluminium Integral Axle |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Wheels Front | 245/45 R18 |
Wheels Rear | 245/45 R18 |
Engine Type | TwinPower Turbo 4-cylinder Engine |
Displacement | 1995cc |
No. of cylinders | 4, Inline |
Max. Power Output | 190 bhp @ 4000 RPM |
Max. Torque | 400 Nm @ 1750-2500 RPM |
Fuel Efficiency | 22.48 kmpl |
Transmission Type | Automatic, 8 Forward |
Suspension Front | Double Arm Axle |
Suspension Rear | Aluminium Integral Axle |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Wheels Front | 245 / 45 R18 |
Wheels Rear | 245 / 45 R18 |
Engine Type | TwinPower Turbo Inline 6-cylinder Engine |
Displacement | 2993cc |
No. of cylinders | 6, Inline |
Max. Power Output | 261 bhp@4000 rpm |
Max. Torque | 620 Nm@2000-2500 rpm |
Fuel Efficiency | 18.59 Kmpl |
Transmission Type | Automatic, 8 Forward |
Suspension Front | Double Arm Axle |
Suspension Rear | Aluminium Integral Axle |
Brakes Front | Disc |
Brakes Rear | Disc |
Wheels Front | 245 / 45 R18 |
Wheels Rear | 275 / 40 R18 |
![]() |
6.8/10 | |
---|---|---|
![]() |
7.0/10 | |
![]() |
7.0/10 | |
![]() |
7.7/10 | |
![]() |
7.3/10 | |
![]() |
7.8/10 | |
![]() |
7.3/10 | |
![]() |
7.8/10 | |
![]() |
6.7/10 | |
![]() |
6.2/10 | |
![]() |
8.2/10 | |
![]() |
7.5/10 |
![]() |
6.7/10 | |
---|---|---|
![]() |
7.0/10 | |
![]() |
7.0/10 | |
![]() |
7.3/10 | |
![]() |
6.7/10 | |
![]() |
7.7/10 | |
![]() |
6.7/10 | |
![]() |
7.7/10 | |
![]() |
7.0/10 | ![]() |
![]() |
7.0/10 | |
![]() |
8.3/10 | |
![]() |
8.0/10 |
Resend verification
Verification link has been sent to your email adddress.
Forgot password service
An email has been sent to your email address. Please click link to create new password.
Your has been successfully registered on MotorUncle.
Thank you for registering with us. An email has been sent to your register email. Please check your mail and confirm your email address to activate your account.
Enjoying Motor Uncle?
Be the First One to tell your friends about it!
Every share counts! Make a big impact by sharing on Facebook.