SUV/MUV: 4 Models
Available in: Diesel, Petrol
Overall Rank: 65
Category rank: 6 out of 7 Cars
Engine Type | TwinPower Turbo 4-cylinder Petrol Engine |
Displacement | 1997 cc |
No. of cylinders | 4, Inline |
Max. Power Output | 244 bhp@5000 rpm |
Max. Torque | 350 Nm@1250-4800 rpm |
Fuel Efficiency | 13.77 Kmpl |
Transmission Type | 8 speed, Automatic |
Suspension Front | Dynamic Damper Control With Infinite And Independent Damping |
Suspension Rear | Dynamic Damper Control With Infinite And Independent Damping |
Brakes Front | Ventilated Disc |
Brakes Rear | Disc |
Wheels Front | 245/50 R18 |
Wheels Rear | 245/50 R18 |
Engine Type | TwinPower Turbo 4-cylinder Diesel Engine |
Displacement | 1995 cc |
No. of cylinders | 4, Inline |
Max. Power Output | 190 bhp @ 4000 RPM |
Max. Torque | 400 Nm @ 1750-2500 RPM |
Fuel Efficiency | 18.56 kmpl |
Transmission Type | Automatic, 8 Forward |
Suspension Front | Dynamic Damper Control With Infinite And Independent Damping |
Suspension Rear | Dynamic Damper Control With Infinite And Independent Damping |
Brakes Front | Disc |
Brakes Rear | Disc |
Wheels Front | 225 / 60 R17 |
Wheels Rear | 225 / 60 R17 |
Engine Type | TwinPower Turbo 4-cylinder Diesel Engine |
Displacement | 1995 cc |
No. of cylinders | 4, Inline |
Max. Power Output | 190 bhp @ 4000 RPM |
Max. Torque | 400 Nm @ 1750-2500 RPM |
Fuel Efficiency | 18.56 kmpl |
Transmission Type | Automatic, 8 Forward |
Suspension Front | Dynamic Damper Control With Infinite And Independent Damping |
Suspension Rear | Dynamic Damper Control With Infinite And Independent Damping |
Brakes Front | Ventilated Disc |
Brakes Rear | Disc |
Wheels Front | 245/50 R18 |
Wheels Rear | 245/50 R18 |
Engine Type | TwinPower Turbo 6-cylinder Diesel Engine |
Displacement | 2993 cc |
No. of cylinders | 6 |
Max. Power Output | 258 bhp@4000 rpm |
Max. Torque | 560 Nm@1500-3000 rpm |
Fuel Efficiency | 16.55 Kmpl |
Transmission Type | Automatic, 8 Forward |
Suspension Front | Dynamic Damper Control With Infinite And Independent Damping |
Suspension Rear | Dynamic Damper Control With Infinite And Independent Damping |
Brakes Front | Ventilated Disc |
Brakes Rear | Disc |
Wheels Front | 245/50 R18 |
Wheels Rear | 245/50 R18 |
![]() |
6.0/10 | |
---|---|---|
![]() |
7.3/10 | |
![]() |
7.0/10 | |
![]() |
7.0/10 | |
![]() |
7.8/10 | |
![]() |
7.5/10 | |
![]() |
7.1/10 | |
![]() |
6.8/10 | |
![]() |
5.9/10 | |
![]() |
5.9/10 | |
![]() |
7.5/10 | |
![]() |
7.0/10 |
![]() |
6.0/10 | |
---|---|---|
![]() |
7.7/10 | |
![]() |
7.0/10 | |
![]() |
7.0/10 | |
![]() |
7.7/10 | |
![]() |
7.0/10 | |
![]() |
6.7/10 | |
![]() |
6.7/10 | |
![]() |
6.3/10 | |
![]() |
6.3/10 | |
![]() |
8.0/10 | |
![]() |
7.0/10 |
![]() |
6.0/10 | |
---|---|---|
![]() |
7.0/10 | |
![]() |
7.0/10 | |
![]() |
7.0/10 | |
![]() |
8.0/10 | |
![]() |
8.0/10 | |
![]() |
7.5/10 | |
![]() |
7.0/10 | |
![]() |
5.4/10 | |
![]() |
5.4/10 | |
![]() |
7.0/10 | |
![]() |
7.0/10 |
Resend verification
Verification link has been sent to your email adddress.
Forgot password service
An email has been sent to your email address. Please click link to create new password.
Your has been successfully registered on MotorUncle.
Thank you for registering with us. An email has been sent to your register email. Please check your mail and confirm your email address to activate your account.
Enjoying Motor Uncle?
Be the First One to tell your friends about it!
Every share counts! Make a big impact by sharing on Facebook.