SUV/MUV: 5 Models
Available in: Petrol, Diesel
Overall Rank: 51
Category rank: 7 out of 17 Cars
Engine Type | Nu 2.0 VTVT |
Displacement | 1999 CC |
No. of cylinders | 4, Inline |
Max. Power Output | 153 bhp@6200 rpm |
Max. Torque | 192 Nm@4000 rpm |
Fuel Efficiency | 13.03 Kmpl |
Transmission Type | 6 speed, Manual |
Suspension Front | McPherson Strut With Coil Spring |
Suspension Rear | Multi-link With Coil Spring |
Brakes Front | Disc |
Brakes Rear | Disc |
Wheels Front | 225/60 R17 |
Wheels Rear | 225/60 R17 |
Engine Type | Nu 2.0 VTVT |
Displacement | 1999 CC |
No. of cylinders | 4, Inline |
Max. Power Output | 153 bhp@6200 rpm |
Max. Torque | 192 Nm@4000 rpm |
Fuel Efficiency | 12.95 Kmpl |
Transmission Type | 6 speed, Automatic |
Suspension Front | McPherson Strut With Coil Spring |
Suspension Rear | Multi-link With Coil Spring |
Brakes Front | Disc |
Brakes Rear | Disc |
Wheels Front | 225/55 R18 |
Wheels Rear | 225/55 R18 |
Engine Type | R 2.0 CRDi |
Displacement | 1999 CC |
No. of cylinders | 4, Inline |
Max. Power Output | 182 bhp@4000 rpm |
Max. Torque | 400 Nm@1750-2750 rpm |
Fuel Efficiency | 18.42 Kmpl |
Transmission Type | 6 speed, Manual |
Suspension Front | McPherson Strut With Coil Spring |
Suspension Rear | Multi-link With Coil Spring |
Brakes Front | Disc |
Brakes Rear | Disc |
Wheels Front | 225/60 R17 |
Wheels Rear | 225/60 R17 |
Engine Type | R 2.0 CRDi |
Displacement | 1999 CC |
No. of cylinders | 4, Inline |
Max. Power Output | 182 bhp@4000 rpm |
Max. Torque | 400 Nm@1750-2750 rpm |
Fuel Efficiency | 16.38 Kmpl |
Transmission Type | 6 speed, Automatic |
Suspension Front | McPherson Strut With Coil Spring |
Suspension Rear | Multi-link With Coil Spring |
Brakes Front | Disc |
Brakes Rear | Disc |
Wheels Front | 225/55 R18 |
Wheels Rear | 225/55 R18 |
Engine Type | R 2.0 CRDi |
Displacement | 1999 CC |
No. of cylinders | 4, Inline |
Max. Power Output | 182 bhp@4000 rpm |
Max. Torque | 400 Nm@1750-2750 rpm |
Fuel Efficiency | 16.38 Kmpl |
Transmission Type | 6 speed, Automatic |
Suspension Front | McPherson Strut With Coil Spring |
Suspension Rear | Multi-link With Coil Spring |
Brakes Front | Disc |
Brakes Rear | Disc |
Wheels Front | 225/55 R18 |
Wheels Rear | 225/55 R18 |
![]() |
8.3/10 | |
---|---|---|
![]() |
7.5/10 | |
![]() |
8.0/10 | |
![]() |
7.0/10 | |
![]() |
6.8/10 | |
![]() |
6.9/10 | |
![]() |
7.8/10 | |
![]() |
7.3/10 | |
![]() |
6.8/10 | |
![]() |
6.5/10 | |
![]() |
7.4/10 | |
![]() |
5.7/10 |
![]() |
8.2/10 | |
---|---|---|
![]() |
7.5/10 | |
![]() |
8.0/10 | |
![]() |
7.0/10 | |
![]() |
6.7/10 | |
![]() |
6.8/10 | |
![]() |
7.7/10 | |
![]() |
7.0/10 | |
![]() |
7.0/10 | |
![]() |
6.0/10 | |
![]() |
7.3/10 | |
![]() |
5.3/10 |
![]() |
8.5/10 | |
---|---|---|
![]() |
7.5/10 | |
![]() |
8.0/10 | |
![]() |
7.0/10 | |
![]() |
7.0/10 | |
![]() |
7.0/10 | |
![]() |
8.0/10 | |
![]() |
7.5/10 | |
![]() |
6.6/10 | |
![]() |
7.1/10 | |
![]() |
7.5/10 | |
![]() |
6.0/10 |
Resend verification
Verification link has been sent to your email adddress.
Forgot password service
An email has been sent to your email address. Please click link to create new password.
Your has been successfully registered on MotorUncle.
Thank you for registering with us. An email has been sent to your register email. Please check your mail and confirm your email address to activate your account.
Enjoying Motor Uncle?
Be the First One to tell your friends about it!
Every share counts! Make a big impact by sharing on Facebook.