Coupe: 5 Models
Available in: Petrol
Overall Rank: 4
Category rank: 3 out of 10 Cars
Engine Type | 3.0L V6 Supercharged Automatic |
Displacement | 2995 cc |
No. of cylinders | 6, In V Shape |
Max. Power Output | 335 bhp @ 6500 RPM |
Max. Torque | 450 Nm @ 3500 RPM |
Fuel Efficiency | 9.87 Kmpl |
Transmission Type | Automatic, 8 Forward |
Suspension Front | Adaptive Damping |
Suspension Rear | Adaptive Damping |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Wheels Front | 245/45 R18 |
Wheels Rear | 245/45 R18 |
Engine Type | 3.0L V6 Supercharged Automatic |
Displacement | 2995 cc |
No. of cylinders | 6, In V Shape |
Max. Power Output | 375 bhp @ 6500 RPM |
Max. Torque | 460 Nm @ 3500 RPM |
Fuel Efficiency | 10.85 Kmpl |
Transmission Type | Automatic, 8 Forward |
Suspension Front | Adaptive Damping |
Suspension Rear | Adaptive Damping |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Wheels Front | 245/40 R19 |
Wheels Rear | 275/35 R19 |
Engine Type | 3.0L V6 Supercharged Automatic |
Displacement | 2995 cc |
No. of cylinders | 6, In V Shape |
Max. Power Output | 375 bhp @ 6500 RPM |
Max. Torque | 460 Nm @ 3500 RPM |
Fuel Efficiency | 10.85 Kmpl |
Transmission Type | Automatic, 8 Forward |
Suspension Front | Adaptive Damping |
Suspension Rear | Adaptive Damping |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Wheels Front | 245 / 40 R19 |
Wheels Rear | 275 / 35 R19 |
Engine Type | 5.0L V8 Supercharged Automatic |
Displacement | 5000 cc |
No. of cylinders | 8, In V shape |
Max. Power Output | 488 bhp @ 6500 RPM |
Max. Torque | 625 Nm @ 2500 RPM |
Fuel Efficiency | 10.70 Kmpl |
Transmission Type | Automatic, 8 Forward |
Suspension Front | Adaptive Damping |
Suspension Rear | Adaptive Damping |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Wheels Front | 255 / 35 R20 |
Wheels Rear | 295 / 30 R20 |
Engine Type | 5.0L V8 Supercharged Automatic |
Displacement | 5000 cc |
No. of cylinders | 8, In V shape |
Max. Power Output | 542 bhp @ 6500 RPM |
Max. Torque | 680 Nm @ 2500 RPM |
Fuel Efficiency | 15.30 Kmpl |
Transmission Type | Automatic, 8 Forward |
Suspension Front | Adaptive Damping |
Suspension Rear | Adaptive Damping |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Wheels Front | 255/35 R20 |
Wheels Rear | 295/30 R20 |
![]() |
8.5/10 | |
---|---|---|
![]() |
7.5/10 | |
![]() |
7.5/10 | |
![]() |
6.0/10 | |
![]() |
7.0/10 | |
![]() |
8.5/10 | |
![]() |
7.5/10 | |
![]() |
7.0/10 | |
![]() |
6.0/10 | |
![]() |
5.5/10 | |
![]() |
8.0/10 | |
![]() |
9.0/10 | ![]() |
Resend verification
Verification link has been sent to your email adddress.
Forgot password service
An email has been sent to your email address. Please click link to create new password.
Your has been successfully registered on MotorUncle.
Thank you for registering with us. An email has been sent to your register email. Please check your mail and confirm your email address to activate your account.
Enjoying Motor Uncle?
Be the First One to tell your friends about it!
Every share counts! Make a big impact by sharing on Facebook.