Sedans: 5 Models
Available in: Diesel, Petrol
Overall Rank: 30
Category rank: 3 out of 6 Cars
Engine Type | 4-Cylinder In-Line Petrol Engine |
Displacement | 1991 cc |
No. of cylinders | 4, Inline |
Max. Power Output | 184 bhp@5500 rpm |
Max. Torque | 300 Nm@1200-4000 rpm |
Fuel Efficiency | 14.74 kmpl |
Transmission Type | 7 speed, Automatic |
Suspension Front | AGILITY CONTROL suspension with selective damping system |
Suspension Rear | AGILITY CONTROL suspension with selective damping system |
Brakes Front | Ventilated Disc |
Brakes Rear | Disc |
Wheels Front | 225 / 50 R17 |
Wheels Rear | 225 / 50 R17 |
Engine Type | V8-Type Engine |
Displacement | 3982 CC |
No. of cylinders | 8, In V shape |
Max. Power Output | 510 bhp@5500-6250 rpm |
Max. Torque | 700 Nm@1750-4500 rpm |
Fuel Efficiency | 14.49 Kmpl |
Transmission Type | 7 speed, Automatic |
Suspension Front | AGILITY CONTROL suspension with selective damping system |
Suspension Rear | AGILITY CONTROL suspension with selective damping system |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Wheels Front | 265/35 R19 |
Wheels Rear | 265/35 R19 |
Engine Type | 4-Cylinder In-Line Diesel Engine |
Displacement | 2143 cc |
No. of cylinders | 4, Inline |
Max. Power Output | 170 bhp@3000-4200 rpm |
Max. Torque | 400 Nm@1400-2800 rpm |
Fuel Efficiency | 19.27 kmpl |
Transmission Type | 7 speed, Automatic |
Suspension Front | AGILITY CONTROL suspension with selective damping system |
Suspension Rear | AGILITY CONTROL suspension with selective damping system |
Brakes Front | Ventilated Disc |
Brakes Rear | Disc |
Wheels Front | 225 / 55 R16 |
Wheels Rear | 225 / 55 R16 |
Engine Type | 4-Cylinder In-Line Diesel Engine |
Displacement | 2143 cc |
No. of cylinders | 4, Inline |
Max. Power Output | 170 bhp@3000-4200 rpm |
Max. Torque | 400 Nm@1400-2800 rpm |
Fuel Efficiency | 19.27 kmpl |
Transmission Type | 7 speed, Automatic |
Suspension Front | AGILITY CONTROL suspension with selective damping system |
Suspension Rear | AGILITY CONTROL suspension with selective damping system |
Brakes Front | Ventilated Disc |
Brakes Rear | Disc |
Wheels Front | 225 / 50 R17 |
Wheels Rear | 225 / 50 R17 |
Engine Type | 4-Cylinder In-Line Diesel Engine |
Displacement | 2143 cc |
No. of cylinders | 4, Inline |
Max. Power Output | 204 bhp@3800 rpm |
Max. Torque | 500 Nm@1600-1800 rpm |
Fuel Efficiency | 19.71 Kmpl |
Transmission Type | 9 speed, Automatic |
Suspension Front | AGILITY CONTROL suspension with selective damping system |
Suspension Rear | AGILITY CONTROL suspension with selective damping system |
Brakes Front | Ventilated Disc |
Brakes Rear | Disc |
Wheels Front | 225/50 R17 94W |
Wheels Rear | 225/50 R17 94W |
![]() |
8.0/10 | ![]() |
---|---|---|
![]() |
7.0/10 | |
![]() |
7.7/10 | |
![]() |
7.3/10 | |
![]() |
6.7/10 | |
![]() |
7.3/10 | |
![]() |
7.3/10 | |
![]() |
7.7/10 | |
![]() |
6.3/10 | |
![]() |
6.7/10 | |
![]() |
8.3/10 | ![]() |
![]() |
8.0/10 |
Resend verification
Verification link has been sent to your email adddress.
Forgot password service
An email has been sent to your email address. Please click link to create new password.
Your has been successfully registered on MotorUncle.
Thank you for registering with us. An email has been sent to your register email. Please check your mail and confirm your email address to activate your account.
Enjoying Motor Uncle?
Be the First One to tell your friends about it!
Every share counts! Make a big impact by sharing on Facebook.