Sedans: 5 Models
Available in: Diesel, Petrol
Overall Rank: 31
Category rank: 5 out of 8 Cars
Engine Type | 4-cylinder Petrol Engine With Direct Injection |
Displacement | 1991 CC |
No. of cylinders | 4 |
Max. Power Output | 181 bhp@5500 rpm |
Max. Torque | 300 Nm@1200-4000 rpm |
Fuel Efficiency | 12.06 Kmpl |
Transmission Type | 9 speed, Automatic |
Suspension Front | AGILITY CONTROL |
Suspension Rear | AGILITY CONTROL |
Brakes Front | Ventilated Disc |
Brakes Rear | Disc |
Wheels Front | 245/45 R17 |
Wheels Rear | 245/45 R17 |
Engine Type | 3 Litre V-type Petrol engine |
Displacement | 2996 CC |
No. of cylinders | 6 |
Max. Power Output | 333bhp @ 5250-6000rpm |
Max. Torque | 480Nm @ 1600-4000rpm |
Fuel Efficiency | 8.0 kmpl |
Transmission Type | 7 speed, Automatic |
Suspension Front | Direct Control |
Suspension Rear | Direct Control |
Brakes Front | Ventilated Disc |
Brakes Rear | Disc |
Wheels Front | 235/45 R17 |
Wheels Rear | 235/45 R17 |
Engine Type | 3 Litre V-type Petrol engine |
Displacement | 2996 CC |
No. of cylinders | 6 |
Max. Power Output | 333bhp @ 5250-6000rpm |
Max. Torque | 480Nm @ 1600-4000rpm |
Fuel Efficiency | 8.0 kmpl |
Transmission Type | 7 speed, Automatic |
Suspension Front | Direct Control |
Suspension Rear | Direct Control |
Brakes Front | Ventilated Disc |
Brakes Rear | Disc |
Wheels Front | 235/45 R17 |
Wheels Rear | 235/45 R17 |
Engine Type | 4-cylinder Diesel Engine With Common-Rail Direct Injection (CDI) |
Displacement | 1950 CC |
No. of cylinders | 4 |
Max. Power Output | 191 bhp@3800 rpm |
Max. Torque | 400 Nm@1600-2800 rpm |
Fuel Efficiency | 14.20 Kmpl |
Transmission Type | 9 speed, Automatic |
Suspension Front | AGILITY CONTROL |
Suspension Rear | AGILITY CONTROL |
Brakes Front | Ventilated Disc |
Brakes Rear | Disc |
Wheels Front | 245/45 R17 |
Wheels Rear | 245/45 R17 |
Engine Type | 4-cylinder Diesel Engine With Common-Rail Direct Injection (CDI) |
Displacement | 2987 cc |
No. of cylinders | 6, In V Shape |
Max. Power Output | 265 bhp@3800 rpm |
Max. Torque | 620 Nm@1600-2400 rpm |
Fuel Efficiency | 14.2 kmpl |
Transmission Type | 9 speed, Automatic |
Suspension Front | AIR BODY CONTROL Air Suspension |
Suspension Rear | AIR BODY CONTROL Air Suspension |
Brakes Front | Ventilated Disc |
Brakes Rear | Disc |
Wheels Front | 245 / 45 R17 |
Wheels Rear | 245 / 45 R17 |
![]() |
8.3/10 | |
---|---|---|
![]() |
7.3/10 | |
![]() |
6.7/10 | |
![]() |
7.0/10 | |
![]() |
7.0/10 | |
![]() |
7.7/10 | |
![]() |
8.0/10 | |
![]() |
8.0/10 | |
![]() |
6.7/10 | |
![]() |
7.0/10 | |
![]() |
8.0/10 | |
![]() |
7.7/10 |
Resend verification
Verification link has been sent to your email adddress.
Forgot password service
An email has been sent to your email address. Please click link to create new password.
Your has been successfully registered on MotorUncle.
Thank you for registering with us. An email has been sent to your register email. Please check your mail and confirm your email address to activate your account.
Enjoying Motor Uncle?
Be the First One to tell your friends about it!
Every share counts! Make a big impact by sharing on Facebook.