SUV/MUV: 5 Models
Available in: Diesel, Petrol
Overall Rank: 22
Category rank: 1 out of 5 Cars
Engine Type | 4-cylinder Petrol Engine |
Displacement | 1991 cc |
No. of cylinders | 4, Inline |
Max. Power Output | 183 bhp@5500 rpm |
Max. Torque | 300 Nm@1200-1400 rpm |
Fuel Efficiency | 13.7 kmpl |
Transmission Type | 7 speed, Automatic |
Suspension Front | Off Road Comfort Suspension |
Suspension Rear | Off Road Comfort Suspension |
Brakes Front | Ventilated Disc |
Brakes Rear | Disc |
Wheels Front | 235 / 50 R18 |
Wheels Rear | 235 / 50 R18 |
Engine Type | AMG 2.0-L 4-cylinder Bi-turbo Engine |
Displacement | 1991 cc |
No. of cylinders | 4, Inline |
Max. Power Output | 360 bhp@6000 rpm |
Max. Torque | 450 Nm@2250-5000 rpm |
Fuel Efficiency | 13.70 Kmpl |
Transmission Type | 7 speed, Automatic |
Suspension Front | AMG Sports Suspension |
Suspension Rear | AMG Sports Suspension |
Brakes Front | Ventilated Disc |
Brakes Rear | Disc |
Wheels Front | 235 / 45 R19 |
Wheels Rear | 235 / 45 R19 |
Engine Type | 4-cylinder Diesel Engine |
Displacement | 2143 cc |
No. of cylinders | 4, Inline |
Max. Power Output | 136 bhp@3600-4400 rpm |
Max. Torque | 300 Nm@1600-3000 rpm |
Fuel Efficiency | 17.9 kmpl |
Transmission Type | 7 speed, Automatic |
Suspension Front | AIRMATIC Air Suspension |
Suspension Rear | AIRMATIC Air Suspension |
Brakes Front | Ventilated Disc |
Brakes Rear | Disc |
Wheels Front | 235 / 50 R18 |
Wheels Rear | 235 / 50 R18 |
Engine Type | 4-cylinder Diesel Engine |
Displacement | 2143 cc |
No. of cylinders | 4, Inline |
Max. Power Output | 136 bhp@3600-4400 rpm |
Max. Torque | 300 Nm@1600-3000 rpm |
Fuel Efficiency | 17.9 kmpl |
Transmission Type | Automatic, 7 Forward |
Suspension Front | AIRMATIC Air Suspension |
Suspension Rear | AIRMATIC Air Suspension |
Brakes Front | Ventilated Disc |
Brakes Rear | Disc |
Wheels Front | 235 / 50 R18 |
Wheels Rear | 235 / 50 R18 |
Engine Type | 2.2-Litre |
Displacement | 2143 CC |
No. of cylinders | 4, Inline |
Max. Power Output | 168bhp@3400-4000rpm |
Max. Torque | 350Nm@1400-3400rpm |
Fuel Efficiency | 17.90 Kmpl |
Transmission Type | 7 speed, Automatic |
Suspension Front | MacPherson Strut |
Suspension Rear | Four-Link |
Brakes Front | Disc |
Brakes Rear | Disc |
Wheels Front | 235/50 R18 |
Wheels Rear | 235/50 R18 |
![]() |
9.0/10 | ![]() |
---|---|---|
![]() |
6.7/10 | |
![]() |
7.0/10 | |
![]() |
7.0/10 | |
![]() |
8.0/10 | ![]() |
![]() |
7.0/10 | |
![]() |
6.7/10 | |
![]() |
8.3/10 | ![]() |
![]() |
6.7/10 | |
![]() |
6.3/10 | |
![]() |
7.7/10 | |
![]() |
6.7/10 |
Resend verification
Verification link has been sent to your email adddress.
Forgot password service
An email has been sent to your email address. Please click link to create new password.
Your has been successfully registered on MotorUncle.
Thank you for registering with us. An email has been sent to your register email. Please check your mail and confirm your email address to activate your account.
Enjoying Motor Uncle?
Be the First One to tell your friends about it!
Every share counts! Make a big impact by sharing on Facebook.