SUV/MUV: 6 Models
Available in: Petrol, Diesel
Overall Rank: 3
Category rank: 1 out of 9 Cars
Engine Type | 3.6-litre 420bhp 24V V6 Petrol Engine |
Displacement | 3604 CC |
No. of cylinders | 6 |
Max. Power Output | 420 bhp@6000 rpm |
Max. Torque | 550 Nm@1350-4500 rpm |
Fuel Efficiency | 12.50 Kmpl |
Transmission Type | 8 speed, Automatic |
Suspension Front | Air Suspension With Porsche Active Suspension Management(PASM) |
Suspension Rear | Air Suspension With Porsche Active Suspension Management(PASM) |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Wheels Front | 255/55 R18 |
Wheels Rear | 255/55 R18 |
Engine Type | 3.6-litre V6 Petrol Engine |
Displacement | 3604 CC |
No. of cylinders | 6 |
Max. Power Output | 300 bhp@6300 rpm |
Max. Torque | 400 Nm@3000 rpm |
Fuel Efficiency | 9.20 Kmpl |
Transmission Type | 8 speed, Automatic |
Suspension Front | Air Suspension With Porsche Active Suspension Management(PASM) |
Suspension Rear | Air Suspension With Porsche Active Suspension Management(PASM) |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Wheels Front | 275/45 R20 |
Wheels Rear | 275/45 R20 |
Engine Type | 4.8-litre 520bhp 32V V8 Petrol Engine |
Displacement | 4806 CC |
No. of cylinders | 8 |
Max. Power Output | 520 bhp@6000 rpm |
Max. Torque | 750 Nm@2250-4000 rpm |
Fuel Efficiency | 11.23 Kmpl |
Transmission Type | 8 speed, Automatic |
Suspension Front | Air Suspension With Porsche Active Suspension Management(PASM) |
Suspension Rear | Air Suspension With Porsche Active Suspension Management(PASM) |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Wheels Front | 265/50 R19 |
Wheels Rear | 265/50 R19 |
Engine Type | 3.0-litre V6 Diesel Engine |
Displacement | 2967 CC |
No. of cylinders | 6 |
Max. Power Output | 262 bhp@4000 rpm |
Max. Torque | 580 Nm@1750-2500 rpm |
Fuel Efficiency | 16.12 Kmpl |
Transmission Type | 8 speed, Automatic |
Suspension Front | Air Suspension With Porsche Active Suspension Management(PASM) |
Suspension Rear | Air Suspension With Porsche Active Suspension Management(PASM) |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Wheels Front | 265/50 R19 |
Wheels Rear | 265/50 R19 |
Engine Type | 3.0-litre V6 Diesel Engine |
Displacement | 2967 CC |
No. of cylinders | 6 |
Max. Power Output | 245 bhp@3800-4400 rpm |
Max. Torque | 550 Nm@1750-2750 rpm |
Fuel Efficiency | 14.28 Kmpl |
Transmission Type | 8 speed, Automatic |
Suspension Front | Air Suspension With Porsche Active Suspension Management(PASM) |
Suspension Rear | Air Suspension With Porsche Active Suspension Management(PASM) |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Wheels Front | 275/45 R20 |
Wheels Rear | 275/45 R20 |
Engine Type | 4.2-litre V8 Diesel Engine |
Displacement | 4134 CC |
No. of cylinders | 8 |
Max. Power Output | 385 bhp@3750 rpm |
Max. Torque | 850 Nm@2000-2750 rpm |
Fuel Efficiency | 14.28 Kmpl |
Transmission Type | 8 speed, Automatic |
Suspension Front | Air Suspension With Porsche Active Suspension Management(PASM) |
Suspension Rear | Air Suspension With Porsche Active Suspension Management(PASM) |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Wheels Front | 265/50 R19 |
Wheels Rear | 265/50 R19 |
![]() |
8.0/10 | |
---|---|---|
![]() |
8.2/10 | |
![]() |
8.5/10 | ![]() |
![]() |
7.0/10 | |
![]() |
9.0/10 | ![]() |
![]() |
9.0/10 | ![]() |
![]() |
8.3/10 | |
![]() |
8.8/10 | ![]() |
![]() |
6.7/10 | |
![]() |
7.0/10 | ![]() |
![]() |
9.0/10 | ![]() |
![]() |
7.0/10 |
Resend verification
Verification link has been sent to your email adddress.
Forgot password service
An email has been sent to your email address. Please click link to create new password.
Your has been successfully registered on MotorUncle.
Thank you for registering with us. An email has been sent to your register email. Please check your mail and confirm your email address to activate your account.
Enjoying Motor Uncle?
Be the First One to tell your friends about it!
Every share counts! Make a big impact by sharing on Facebook.