Sedans: 6 Models
Available in: Petrol, Diesel
Overall Rank: 11
Category rank: 5 out of 11 Cars
Engine Type | 3.6-litre 310bhp 24V V6 Petrol Engine |
Displacement | 3605 CC |
No. of cylinders | 6 |
Max. Power Output | 310 bhp@6200 rpm |
Max. Torque | 400 Nm@3750 rpm |
Fuel Efficiency | 14.70 Kmpl |
Transmission Type | 7 speed, Automatic |
Suspension Front | Aluminium Double-wishbone |
Suspension Rear | Aluminium Multi-link With Chassis Subframe |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Wheels Front | 245/50 ZR 18 |
Wheels Rear | 275/45 ZR 18 |
Engine Type | 3.0-litre V6 Petrol Engine |
Displacement | 2894 CC |
No. of cylinders | 6 |
Max. Power Output | 440 bhp@5650-6600 rpm |
Max. Torque | 550 Nm@1750-5500 rpm |
Fuel Efficiency | 10.20 Kmpl |
Transmission Type | 8 speed, Automatic |
Suspension Front | Aluminium Double-wishbone |
Suspension Rear | Aluminium Multi-link With Chassis Subframe |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Wheels Front | 245/50 ZR 18 |
Wheels Rear | 275/45 ZR 18 |
Engine Type | 4.8-litre 440bhp 32V V8 Petrol Engine |
Displacement | 4806 CC |
No. of cylinders | 8, In V shape |
Max. Power Output | 440 bhp@6700 rpm |
Max. Torque | 520 Nm@3500 rpm |
Fuel Efficiency | 12.82 Kmpl |
Transmission Type | 7 speed, Automatic |
Suspension Front | Aluminium Double-wishbone |
Suspension Rear | Aluminium Multi-link With Chassis Subframe |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Wheels Front | 255/45 ZR 19 |
Wheels Rear | 285/40 ZR 19 |
Engine Type | 4.0-litre V8 Petrol Engine |
Displacement | 3996 CC |
No. of cylinders | 8, In V shape |
Max. Power Output | 550 bhp@5750-6000 rpm |
Max. Torque | 770 Nm@1960-4500 rpm |
Fuel Efficiency | 12.90 Kmpl |
Transmission Type | 8 speed, Automatic |
Suspension Front | Aluminium Double-wishbone |
Suspension Rear | Aluminium Multi-link With Chassis Subframe |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Wheels Front | 255/45 ZR 19 |
Wheels Rear | 285/40 ZR 19 |
Engine Type | 4.8-litre 570bhp 32V V8 Petrol Engine |
Displacement | 4806 CC |
No. of cylinders | 8, In V shape |
Max. Power Output | 570 bhp@6000 rpm |
Max. Torque | 750 Nm@2250-4500 rpm |
Fuel Efficiency | 12.98 Kmpl |
Transmission Type | 7 speed, Automatic |
Suspension Front | Aluminium Double Wishbone Suspension |
Suspension Rear | Aluminium Multi-link With Chassis Subframe |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Wheels Front | 255/40 ZR 20 |
Wheels Rear | 295/35 ZR 20 |
Engine Type | 3.0-litre 250bhp 24V V6 Diesel Engine |
Displacement | 2967 CC |
No. of cylinders | 6 |
Max. Power Output | 250 bhp@3800-4400 rpm |
Max. Torque | 550 Nm@1750-2750 rpm |
Fuel Efficiency | 18.18 Kmpl |
Transmission Type | 8 speed, Automatic |
Suspension Front | Aluminium Double-wishbone |
Suspension Rear | Aluminium Multi-link With Chassis Subframe |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Wheels Front | 245/50 ZR 18 |
Wheels Rear | 275/45 ZR 18 |
![]() |
8.3/10 | |
---|---|---|
![]() |
7.8/10 | |
![]() |
7.5/10 | |
![]() |
6.3/10 | |
![]() |
8.8/10 | |
![]() |
8.6/10 | |
![]() |
8.5/10 | |
![]() |
8.2/10 | |
![]() |
6.0/10 | |
![]() |
8.0/10 | |
![]() |
9.0/10 | |
![]() |
6.0/10 |
![]() |
8.0/10 | |
---|---|---|
![]() |
8.5/10 | |
![]() |
7.0/10 | |
![]() |
6.7/10 | |
![]() |
8.5/10 | |
![]() |
8.2/10 | |
![]() |
8.5/10 | |
![]() |
8.3/10 | |
![]() |
6.0/10 | |
![]() |
8.0/10 | |
![]() |
9.0/10 | |
![]() |
6.0/10 |
![]() |
8.5/10 | |
---|---|---|
![]() |
7.0/10 | |
![]() |
8.0/10 | |
![]() |
6.0/10 | |
![]() |
9.0/10 | |
![]() |
9.0/10 | |
![]() |
8.5/10 | |
![]() |
8.0/10 | |
![]() |
6.0/10 | |
![]() |
8.0/10 | |
![]() |
9.0/10 | |
![]() |
6.0/10 |
Resend verification
Verification link has been sent to your email adddress.
Forgot password service
An email has been sent to your email address. Please click link to create new password.
Your has been successfully registered on MotorUncle.
Thank you for registering with us. An email has been sent to your register email. Please check your mail and confirm your email address to activate your account.
Enjoying Motor Uncle?
Be the First One to tell your friends about it!
Every share counts! Make a big impact by sharing on Facebook.