Sedans: 2 Models
Available in: Hybrid
Overall Rank: 52
Category rank: 4 out of 5 Cars
Engine Type | 4-cyl. in-line Twin Cam 16-valve DOHC with VVT-i |
Displacement | 1798 cc |
No. of cylinders | 4, Inline |
Max. Power Output | 178 bhp @ 5200 RPM |
Max. Torque | 142 Nm @ 4000 RPM |
Fuel Efficiency | 23.91 kmpl |
Transmission Type | Automatic, CVT Gears |
Suspension Front | MacPherson struts (gas-filled shock absorbers with a stabilizer bar) |
Suspension Rear | Torsion beam (Trailing arms, gas-filled shock absorbers) |
Brakes Front | Disc |
Brakes Rear | Disc |
Wheels Front | 195 / 65 R15 |
Wheels Rear | 195 / 65 R15 |
Engine Type | 4-cyl. in-line Twin Cam 16-valve DOHC with VVT-i |
Displacement | 1798 cc |
No. of cylinders | 4, Inline |
Max. Power Output | 178 bhp @ 5200 RPM |
Max. Torque | 142 Nm @ 4000 RPM |
Fuel Efficiency | 23.91 kmpl |
Transmission Type | Automatic, CVT Gears |
Suspension Front | MacPherson struts (gas-filled shock absorbers with a stabilizer bar) |
Suspension Rear | Torsion beam (Trailing arms, gas-filled shock absorbers) |
Brakes Front | Disc |
Brakes Rear | Disc |
Wheels Front | 195 / 65 R15 |
Wheels Rear | 195 / 65 R15 |
![]() |
6.3/10 | |
---|---|---|
![]() |
7.0/10 | |
![]() |
6.3/10 | |
![]() |
8.0/10 | |
![]() |
6.3/10 | |
![]() |
6.3/10 | |
![]() |
6.3/10 | |
![]() |
6.7/10 | |
![]() |
7.0/10 | |
![]() |
6.7/10 | |
![]() |
7.3/10 | |
![]() |
6.3/10 |
Resend verification
Verification link has been sent to your email adddress.
Forgot password service
An email has been sent to your email address. Please click link to create new password.
Your has been successfully registered on MotorUncle.
Thank you for registering with us. An email has been sent to your register email. Please check your mail and confirm your email address to activate your account.
Enjoying Motor Uncle?
Be the First One to tell your friends about it!
Every share counts! Make a big impact by sharing on Facebook.